Additional information
| Color | White |
|---|---|
| Origin | South Sea |
| Shape | Round |

₹10,500.00
Natural South Sea Pearl (White Moti) – 9.20 Carats it is Represents of Moon Planet
| UK SIZE | US SIZE | INDIAN SIZE | CIRCUMFERENCE OF RING IN MM |
|---|---|---|---|
| H½ | 4¼ | 7 | 47.4 |
| I | 4½ | 8 | 48 |
| J | 4¾ | 9 | 48.7 |
| K | 5¼ | 10 | 50 |
| L | 5¾ | 11 | 51.2 |
| L½ | 6 | 12 | 51.9 |
| M½ | 6½ | 13 | 53.1 |
| N½ | 7 | 14 | 54.4 |
| O | 7¼ | 15 | 55.1 |
| P | 7¾ | 16 | 56.3 |
| P½ | 8 | 17 | 57 |
| Q½ | 8½ | 18 | 58.3 |
| R | 8¾ | 19 | 58.9 |
| S | 9¼ | 20 | 60.2 |
| S½ | 9½ | 21 | 60.8 |
| T½ | 10 | 22 | 62.1 |
| U | 10¼ | 23 | 62.7 |
| V | 10¾ | 24 | 64 |
| V½ | 11 | 25 | 64.6 |
| W½ | 11½ | 26 | 65.9 |
| X½ | 12 | 27 | 67.2 |
| Y | 12¼ | 28 | 67.8 |
| Z½ | 12¾ | 29 | 69.1 |
| 13 | 30 | 69.7 | |
| 13½ | 31 | 71 | |
| Z2 | 13¾ | 32 | 71.7 |
| 14¼ | 33 | 72.9 | |
| 14¾ | 34 | 74.2 | |
| 15 | 35 | 74.8 | |
| 15½ | 36 | 76.1 | |
| 16 | 37 | 77.4 | |
| Color | White |
|---|---|
| Origin | South Sea |
| Shape | Round |
Wearing a pearl gemstone: Who Should Do It?
Pearl, which is Hindi for “Moti,” is connected to the lucky planet Moon in Indian astrology. A wearer’s horoscope’s Moon is strengthened and they are bestowed with calm, mental stability, positivity, and good health when they wear the original Pearl stone.
For the Karka (Cancer) rashi, Vedic astrology suggests using Moti Ratna.
For the Cancer sign, Pearl Birthstone is advised by Western astrology. It is often referred to as the Birthstone of June.
Wearing a moti stone can also benefit ascensions of Leo, Aries, Scorpio, Sagittarius, and Pisces.
Planet: Moon
Rashi: Cancer
Suitable Ascendants: Leo, Aries, Scorpio, Sagittarius & Pisces
Better Maternal Relations
Physical Healing
Mental Strength
Calmer Personality
#1739, First Floor, Sector- 33 D, Chandigarh, India-160020
sales@gemsgurudev.com
Sales:- +91 8013766666 | Support:- +91 9011644444